| Super-compact cylinders |
|||||
![]() |
![]() |
Drawings DXF |
![]() |
Drawings DWG |
|
| 3D drawings in STP format - documents freely available with registration | |||||
|
|
| QRS |
Super-compact cylinder |
|
Series "QRS..." super-compact cylinders feature extremely limited axial dimensions. |
| Order codes | |||||
| Q | R | S | . | 3 | 2 | . | 1 | 0 | . | G | V | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | Series |
| Q | Super-compact cylinder |
| 2 | Typology |
| R | Single-acting cylinder retract piston-rod |
| 3 | Version |
| S | Non magnetic |
| 4 | Size |
| … | Ø 8·12·20·32·40·50·63 mm |
| 5 | Available stroke - bore: Ø.. (stroke: ..) |
| … | Ø8 (4 mm) - Ø12 (4-10 mm) - Ø20 (4-10-25 mm) - Ø32 (5-10 mm) - Ø40 (10 mm) - Ø50 (10 mm) - Ø63 (10 mm) |
| 6 | Variants |
| GV | All seals: fluorine rubber (max temperature: 150°C) |
| Code example | |||||
| Super-compact cylinder with aluminium body, without magnetic piston, single-acting and retract piston-rod, bore 63 mm and stroke 10 mm. | |
| QRS.63.10 | |
| QRS.08; QRS.12; QRS.20; QRS.32; QRS.40; QRS.50; QRS.63; |








