| Lubricators | |||||
![]() |
|
|
|||
|
|
| JL ... |
Lubricator |
|
|
The special shape of bowl protection allows to see the level of the oil in the lubricator. The flow of circulating oil can be observed from the see-trough window and can be regulated by the special register screw. |
| Order codes | |||||
| J | L | P | . | 3 | 8 | . | 0 | 0 | |||
| 1 | 2 | 3 | 4 | ||||||||
| 1 | Series |
| JL | Lubricator |
| 2 | Version |
| T | Polycarbonate bowl for M5 and G1/4 port size |
| P | Polycarbonate bowl with metallic protection for G1/4-G3/8-G1/2-G3/4-G1 port size |
| 3 | Port size |
| ... | M5=M5 14=G1/4 38=G3/8 12=G1/2 34=G/4 1=G1 |
| 4 | Variants |
| SF | With fixing bracket JSF |
| Code example | |||||
| Lubricator "JL", polycarbonate bowl with metallic protection for G3/8 port size, with fixing bracket. |
|
| JLP.38.JSF | |






