| Filters / regulators with integrated pressure gauge |
|||||
![]() |
Extract from catalogue - filters / regulators with integrated gauge (300kb) |
|
|
||
|
|
| JWE |
Filter / regulator with integrated pressure gauge |
|
|
The filters / regulators with integrated pressure gauge "JWE" series allows to reduce the overral dimensions then "JW" series that is equipped with external classic pressure gauge screwed in the body ports. |
| Order codes | |||||
| J | W | E | P | . | 3 | 8 | . | Q10 | . | 0 | 0 | . | 0 | 0 | |||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 1 | Series |
| JWE | Filter / regulator with integrated pressure gauge |
| 2 | Version |
| T | Polycarbonate bowl for G1/4 port size |
| P | Polycarbonate bowl with metallic protection for G1/4-G3/8-G1/2-G1 port size |
| 3 | Port size |
| ... | 14=G1/4 38=G3/8 12=G1/2 1=G1 |
| 4 | Gauge |
| Q10 | Integrated Framework gauge scale 0 - 10 (gauge not omit the code Q.10) |
| 5 | Variants |
| SR | With fixing bracket JSR |
| A | Automatic drain mode |
| F05 | Filter degree: 5 µm |
| F50 | Filter degree: 50 µm |
| R02 | Max pressure adjustable: 2 bar |
| R04 | Max pressure adjustable: 4 bar |
| NR | Without relieving |
| DX | Flow from right |
| Code example | |||||
| Filter / regulator "JWE" with polycarbonate bowl with metallic protection for G3/8 port size, with automatic drain mode, without relieving. |
|
| JWEP.38.M10.A.NR | |
| Accessories |
|||||
![]() |
|
![]() |
Extract from catalogue - accessories (4.1Mb) | |







